2017 Lake Tahoe Marathon Sunday Races

Overall Finish List

October 15, 2017


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Caroline Almkvist South Lake Tahoe CA 118 22 F 1 20-24 3:04:49 7:03/M
2 Chris Ostoich San Diego CA 11 34 M 1 30-34 3:14:47 7:26/M
3 Thomas Miller Baltimore MD 135 31 M 2 30-34 3:16:22 7:30/M
4 Nicholas Vilter Darien CT 119 23 M 1 20-24 3:17:00 7:31/M
5 Devon Yanko San Anselmo CA 218 35 F 1 35-39 3:17:37 7:33/M
6 Mark Salzillo Staten Island NY 536 27 M 1 25-29 3:24:46 7:49/M
7 Sebastian Gil Medellin 510 30 M 3 30-34 3:24:55 7:49/M
8 Ryan Teich West Allis WI 26 M 1 0- 0 3:26:37 7:53/M
9 Lucas Lembrick Reno NV 116 34 M 4 30-34 3:32:49 8:07/M
10 Dan Lagoe San Jose CA 161 31 M 5 30-34 3:39:59 8:24/M
11 Steve Klang Placerville CA 205 50 M 1 50-54 3:42:08 8:29/M
12 Stephen Phillpott Potts Point 52 49 M 1 45-49 3:42:16 8:29/M
13 Lauren Giammona Lafayette CA 58 24 F 2 20-24 3:42:40 8:30/M
14 Mike Floyd 105 0 M 2 0- 0 3:44:37 8:34/M
15 Solomon Leung Petaluma CA 519 28 M 2 25-29 3:46:05 8:38/M
16 Xuanhuong Tonnu Folsom CA 187 41 F 1 40-44 3:47:47 8:42/M
17 Jason Justice Carson City NV 176 47 M 2 45-49 3:48:04 8:42/M
18 Cesar Salazar Arenas Medellin 512 44 M 1 40-44 3:48:14 8:43/M
19 Jeff Valerio Fort Mill SC 148 55 M 1 55-59 3:48:41 8:44/M
20 Lindsey Parker Tumwater WA 104 29 F 1 25-29 3:49:21 8:45/M
21 Richard Mallett Tahoe City CA 172 67 M 1 65-69 3:50:05 8:47/M
22 Tara Purinton Incline Village NV 75 38 F 2 35-39 3:53:50 8:55/M
23 Rami Ghandour Los Angeles CA 521 53 M 2 50-54 3:55:46 9:00/M
24 Jay King Groveland CA 188 47 M 3 45-49 3:56:32 9:02/M
25 Randy Miranda North Hills CA 144 33 M 6 30-34 4:00:01 9:10/M
26 Lianne Rey .johannesburg 54 51 F 1 50-54 4:00:12 9:10/M
27 Shalendra Kumar Monterey CA 18 69 M 2 65-69 4:00:51 9:12/M
28 Dylan Koehler San Jose CA 124 32 M 7 30-34 4:02:37 9:16/M
29 Whitney Demel Austin TX 520 30 F 1 30-34 4:04:07 9:19/M
30 Calum Stewart Raleigh NC 86 32 M 8 30-34 4:05:02 9:21/M
31 Megan Kelly St. Paul MN 165 39 F 3 35-39 4:05:08 9:21/M
32 Juliette Brinks 200 28 F 2 25-29 4:05:56 9:23/M
33 Jean-Luc Amstutz Vugelles-La Mothe 180 63 M 1 60-64 4:06:47 9:25/M
34 Stephen Volmer Palmdale CA 127 44 M 2 40-44 4:08:25 9:29/M
35 Jessica Hakim Sherman Oaks CA 41 34 F 2 30-34 4:09:13 9:31/M
36 Sabrina Belleci Incline Village NV 73 26 F 3 25-29 4:10:09 9:33/M
37 Loren Winters Concord MA 32 40 F 2 40-44 4:10:38 9:34/M
38 John Schlueter 198 37 M 1 35-39 4:10:41 9:34/M
39 Roni Kornitz Sunnyvale CA 25 61 M 2 60-64 4:11:15 9:35/M
40 Neal Stayner Shepton Beauchamp 35 50 M 3 50-54 4:11:32 9:36/M
41 Kalin Kamenov Burlingame CA 98 45 M 4 45-49 4:13:47 9:41/M
42 Matt Lewis 926 32 M 9 30-34 4:16:48 9:48/M
43 Ryan Flynn Esko MI 540 37 M 2 35-39 4:18:10 9:51/M
44 Adam Welcome Lafayette CA 28 38 M 3 35-39 4:19:46 9:55/M
45 Amy Stanec Niles IL 162 46 F 1 45-49 4:21:13 9:58/M
46 Joshua Patrick Irvine CA 178 37 M 4 35-39 4:21:27 9:59/M
47 Daniel Shelton Sacramento CA 103 28 M 3 25-29 4:21:44 9:59/M
48 Samuel Masters Brighton MA 83 28 M 4 25-29 4:23:43 10:04/M
49 Jai Govindani Bangkok 157 32 M 10 30-34 4:23:50 10:04/M
50 David Fredrick Cleveland OH 89 35 M 5 35-39 4:24:32 10:06/M
51 Thomas Kee 197 35 M 6 35-39 4:25:07 10:07/M
52 Keely Carroll Placerville CA 503 46 F 2 45-49 4:26:31 10:10/M
53 Peter Schreder Lakeview OR 166 51 M 4 50-54 4:26:58 10:11/M
54 Steve Moore Ely NV 160 55 M 2 55-59 4:27:04 10:12/M
55 Rebecca McKnight Tahoe City CA 77 31 F 3 30-34 4:29:02 10:16/M
56 Todd Eveland Crescent OK 155 49 M 5 45-49 4:29:25 10:17/M
57 Maura Hennessy South Lake Tahoe CA 61 30 F 4 30-34 4:29:34 10:17/M
58 Barb Leininger Minneapolis MN 47 64 F 1 60-64 4:31:31 10:22/M
59 Gabriela Hau Westminster CO 37 34 F 5 30-34 4:32:34 10:24/M
60 Erin Babin Raleigh NC 76 34 F 6 30-34 4:34:05 10:28/M
61 Chantal Comte Yerres 508 52 F 2 50-54 4:34:32 10:29/M
62 Pascal Comte Yerres 507 56 M 3 55-59 4:34:32 10:29/M
63 Madelyn Sheldon Seattle WA 4 39 F 4 35-39 4:35:38 10:31/M
64 Jackie Fregosi Champlin MN 95 29 F 4 25-29 4:36:57 10:34/M
65 Amanda Zachow-Stover Sparks NV 90 36 F 5 35-39 4:38:22 10:37/M
66 Michael Bergin Incline Village NV 192 34 M 11 30-34 4:38:38 10:38/M
67 Robert Manon Chino CA 528 47 M 6 45-49 4:39:29 10:40/M
68 Tracy Johnston Austin TX 100 42 F 3 40-44 4:41:02 10:44/M
69 Stephen Fregosi Champlin MN 96 30 M 12 30-34 4:42:51 10:48/M
70 Cohen Henry Paris 506 52 M 5 50-54 4:42:51 10:48/M
71 Stephen Michael Auburn CA 82 30 M 13 30-34 4:42:57 10:48/M
72 Ryan Teich West Allis WI 196 22 M 2 20-24 4:43:57 10:50/M
73 Bruce Byerly Wilton CA 532 56 M 4 55-59 4:44:24 10:51/M
74 Matthew Heidel Monterey CA 201 32 M 14 30-34 4:45:07 10:53/M
75 Sandra Taylor South Lake Tahoe CA 1 43 F 4 40-44 4:45:11 10:53/M
76 Kiomars Seyedmohammadi San Mateo CA 110 50 M 6 50-54 4:45:16 10:53/M
77 Jenna Scolari Reno NV 191 22 F 3 20-24 4:45:51 10:55/M
78 Sam Genis 207 22 M 3 20-24 4:46:04 10:55/M
79 Andrew Blomberg Carson City NV 123 24 M 4 20-24 4:46:55 10:57/M
80 Michal Marko San Francisco CA 132 26 M 5 25-29 4:48:01 11:00/M
81 Cassi Riggs Incline Village NV 74 28 F 5 25-29 4:48:42 11:01/M
82 Jan Peters Hamburg 93 48 M 7 45-49 4:49:00 11:02/M
83 Melyndee Dewey Sonora CA 206 32 F 7 30-34 4:49:08 11:02/M
84 Christine Girardi Scotts Valley CA 538 40 F 5 40-44 4:49:20 11:03/M
85 Jack Greasley San Francisco CA 23 40 M 3 40-44 4:49:43 11:03/M
86 Andrea Hill Denver CO 514 40 F 6 40-44 4:50:44 11:06/M
87 Sierra Halberstadt Truckee CA 151 19 F 1 15-19 4:50:48 11:06/M
88 Frank Kiefer Reno NV 15 64 M 3 60-64 4:53:25 11:12/M
89 Sean Lawley Buellton CA 9 29 M 6 25-29 4:53:50 11:13/M
90 Debi Phillpott Albuquerque NM 101 45 F 3 45-49 4:54:31 11:14/M
91 Bryan Henry Angwin CA 2 67 M 3 65-69 4:54:59 11:16/M
92 Prasad Mangat Pleasanton CA 153 47 M 8 45-49 4:55:45 11:17/M
93 Luz Marin Rendon Medellin 511 43 F 7 40-44 4:55:54 11:18/M
94 Beth Nixon Winters CA 13 45 F 4 45-49 4:58:02 11:23/M
95 Aram Afshar Sunnyvale CA 138 28 M 7 25-29 4:58:41 11:24/M
96 Yang Jiao Jersey City NJ 21 34 M 15 30-34 4:58:54 11:25/M
97 Lynda Schnedl 125 50 F 3 50-54 5:01:41 11:31/M
98 Jose Calanoc Hayward CA 109 37 M 7 35-39 5:01:45 11:31/M
99 Kelly McDermott San Francisco CA 156 40 F 8 40-44 5:02:23 11:32/M
100 Vladimir Dmitriev Pleasanton CA 529 36 M 8 35-39 5:04:40 11:38/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Marci Schreder Lakeview OR 167 50 F 4 50-54 5:05:59 11:41/M
102 Jennifer Adams Sacramento CA 107 42 F 9 40-44 5:07:09 11:43/M
103 Dawn Lemmond Lakewood CO 84 55 F 1 55-59 5:07:41 11:45/M
104 Kaleigh Nay Salina KS 175 24 F 4 20-24 5:09:17 11:48/M
105 Roodabeh Koolaee La Canada CA 136 36 F 6 35-39 5:11:20 11:53/M
106 John Otto Conlon San Francisco CA 143 30 M 16 30-34 5:11:53 11:54/M
107 Deo Jaravata Granada Hills CA 33 52 M 7 50-54 5:12:09 11:55/M
108 John Fairchild Los Angeles CA 146 24 M 5 20-24 5:12:12 11:55/M
109 Jason Ogasian South Lake Tahoe CA 59 31 M 17 30-34 5:12:51 11:56/M
110 Bill Folz Madison WI 19 70 M 1 70-74 5:14:10 11:59/M
111 Allison Brownlee Carlsbad CA 81 36 F 7 35-39 5:14:57 12:01/M
112 Pat Patterson San Jose CA 106 49 M 9 45-49 5:15:05 12:02/M
113 Mike Kreaden Sunnyvale CA 185 55 M 5 55-59 5:15:08 12:02/M
114 Corey Plumb Fallon NV 72 58 M 6 55-59 5:15:20 12:02/M
115 Samuel Simon New York NY 3 36 M 9 35-39 5:15:45 12:03/M
116 Taylor Moore Yucaipa CA 141 35 M 10 35-39 5:16:38 12:05/M
117 Peter Golze Truckee CA 48 68 M 4 65-69 5:16:52 12:06/M
118 Sandra Golze Truckee CA 49 62 F 2 60-64 5:17:21 12:07/M
119 Jessica Wacker Sunnyvale CA 524 29 F 6 25-29 5:18:35 12:10/M
120 Todd Lemmons 903 M 3 0- 0 5:19:08 12:11/M
121 Jody Gertson Fernley NV 149 44 F 10 40-44 5:20:02 12:13/M
122 James Koyama Minden NV 173 57 M 7 55-59 5:21:23 12:16/M
123 Felix Ampongan Oakland CA 193 44 M 4 40-44 5:21:35 12:16/M
124 Dale Dualan Olema CA 122 31 M 18 30-34 5:22:18 12:18/M
125 Rosenda Vasquez Frisco TX 133 48 F 5 45-49 5:23:07 12:20/M
126 Krystal Mizono San Francisco CA 170 25 F 7 25-29 5:23:27 12:21/M
127 David Duarte Lakewood CA 533 37 M 11 35-39 5:24:14 12:23/M
128 Andie De Luna Austin TX 535 32 F 8 30-34 5:28:52 12:33/M
129 Dustin Hein San Marcos CA 114 35 M 12 35-39 5:28:52 12:33/M
130 Jay Jalluri Alameda CA 163 62 M 4 60-64 5:29:47 12:35/M
131 Leslie Wolf Incline Village NV 117 55 F 2 55-59 5:30:29 12:37/M
132 Kelly Kloppe Orlando FL 36 27 F 8 25-29 5:30:57 12:38/M
133 Denton Sua Walnut CA 504 50 M 8 50-54 5:32:36 12:42/M
134 Emi Koyama Minden NV 174 50 F 5 50-54 5:33:17 12:43/M
135 Samantha Steele 203 23 F 5 20-24 5:35:37 12:49/M
136 Audi Steele 202 58 F 3 55-59 5:35:37 12:49/M
137 Sarah Wright San Francisco CA 120 25 F 9 25-29 5:35:59 12:49/M
138 Justin Skelton Sparks NV 140 40 M 5 40-44 5:36:19 12:50/M
139 Alayna Skelton Sparks NV 139 39 F 8 35-39 5:36:20 12:50/M
140 Nicole Sparrow Mechanicsville VA 134 41 F 11 40-44 5:38:14 12:55/M
141 Travis Sparrow Mechanicsville VA 42 39 M 13 35-39 5:38:17 12:55/M
142 William Bachicha Rocklin CA 16 54 M 9 50-54 5:39:29 12:57/M
143 Eva Czubernat Stockton NJ 20 60 F 3 60-64 5:40:24 13:00/M
144 Debby Ginner Santa Cruz CA 190 54 F 6 50-54 5:43:46 13:07/M
145 Paul Fredrick Cleveland OH 88 40 M 6 40-44 5:46:00 13:12/M
146 Riley Splinter Henderson NV 62 20 M 6 20-24 5:46:14 13:13/M
147 Jill Splinter Henderson NV 63 48 F 6 45-49 5:46:14 13:13/M
148 Carolyn Mangold Austin TX 501 55 F 4 55-59 5:48:59 13:19/M
149 Rebecca Patrick Irvine CA 177 37 F 9 35-39 5:49:58 13:21/M
150 Leona Wong Millbrae CA 53 57 F 5 55-59 5:52:42 13:28/M
151 Helen Grigorovich Sherman Oaks CA 171 37 F 10 35-39 5:53:47 13:30/M
152 Brian Deboer Sherman Oaks CA 530 45 M 10 45-49 5:53:48 13:30/M
153 Melissa Lindner Monterey MA 111 26 F 10 25-29 5:54:48 13:33/M
154 Lukas Brassie Incline Village NV 186 21 M 7 20-24 5:56:26 13:36/M
155 Kin Wing Tse Manteca CA 39 41 M 7 40-44 5:56:56 13:37/M
156 Max Fagin San Jose CA 168 29 M 8 25-29 5:59:57 13:44/M
157 Bryan Subijano Foster City CA 121 28 M 9 25-29 6:00:55 13:47/M
158 Colette Evans Santa Maria CA 158 63 F 4 60-64 6:03:39 13:53/M
159 James Albarella El Cajon CA 8 68 M 5 65-69 6:04:45 13:55/M
160 Carlo Pineda 543 43 M 8 40-44 6:06:25 13:59/M
161 Sean Aaquist Reno NV 71 40 M 9 40-44 6:06:36 14:00/M
162 Jimmy Young Allen TX 108 52 M 10 50-54 6:09:41 14:07/M
163 Nancy Williams Placerville CA 24 58 F 6 55-59 6:20:34 14:32/M
164 Gary Edwards South Lake Tahoe CA 126 65 M 6 65-69 6:25:41 14:43/M
165 Julia Nelson Los Gatos CA 525 64 F 5 60-64 6:26:40 14:45/M
166 Mitchel Hayes Dallas TX 46 57 M 8 55-59 6:36:32 15:08/M
167 Nellie Mazur San Diego CA 204 34 F 9 30-34 6:36:33 15:08/M
168 Fernando Rubio Dallas TX 43 49 M 11 45-49 6:36:33 15:08/M
169 Tulani Ruffin 199 42 F 12 40-44 6:36:33 15:08/M
170 Craig Stephens Mckinney TX 44 55 M 9 55-59 6:36:33 15:08/M
171 Shannon Suess Allen TX 45 46 F 7 45-49 6:36:33 15:08/M
172 Amy Cooke Dallas TX 65 41 F 13 40-44 6:36:34 15:08/M
173 Bruce Hurd San Diego CA 70 62 M 5 60-64 6:38:18 15:12/M
174 Linda Tidmore San Diego CA 91 34 F 10 30-34 6:42:46 15:22/M
175 Adam Gonzalez Bakersfield CA 69 37 M 14 35-39 6:46:22 15:31/M
176 Barry Fagin Colorado Springs CO 159 57 M 10 55-59 6:50:25 15:40/M
177 Sarah Francis San Jose CA 92 25 F 11 25-29 6:51:30 15:42/M
178 Tina Olvera Alhambra CA 17 39 F 11 35-39 7:05:36 16:15/M
179 Kyle Ishibashi Hayward CA 112 46 M 12 45-49 7:05:42 16:15/M
180 Alvis Lanton Maumelle AR 102 55 M 11 55-59 7:18:17 16:44/M
181 Mireya Rivas Rancho Cucamonga CA 169 45 F 8 45-49 7:30:00 17:11/M
182 Bill Terry Pleasanton CA 225 61 M 6 60-64 7:34:20 17:20/M
183 Alexis Pratt Oakdale CA 10 28 F 12 25-29 7:55:37 18:09/M